Your privacy is important to us. It is Bee Life’s policy to respect your privacy regarding any information we may collect from you across our website, https://www.beelife.org/
We only ask for personal information when we truly need it to provide a service to you. We collect it by fair and lawful means, with your knowledge and consent. We also let you know why we’re collecting it and how it will be used.
We only retain collected information for as long as necessary to provide you with your requested service. What data we store, we’ll protect within commercially acceptable means to prevent loss and theft, as well as unauthorised access, disclosure, copying, use or modification.
We don’t share any personally identifying information publicly or with third-parties, except when required to by law.
Our website may link to external sites that are not operated by us. Please be aware that we have no control over the content and practices of these sites, and cannot accept responsibility or liability for their respective privacy policies.
You are free to refuse our request for your personal information, with the understanding that we may be unable to provide you with some of your desired services.
Your continued use of our website will be regarded as acceptance of our practices around privacy and personal information. If you have any questions about how we handle user data and personal information, feel free to contact us.
This policy is updated as of 8 June 2020.
Who we are
Our website address is: https://www.beelife.org. You can find out more about us here
Why we collect your personal data and what data is collected.
Voluntarily Submitted Information: When you voluntarily submit information to our website, we might collect data such as your name and email address. Voluntary submissions include interacting with our website by commenting on pages, opting to subscribe to post updates, or by submitting a contact form.
Information That Is Automatically Collected: When you access our website, certain information about you and your device is automatically collected. Some examples of the information we collect are your IP address, the browser that you access our site from, your operating system, the referring website, pages on our website that you viewed, and the dates and/or times when you accessed the website. Information about the actions that you take when viewing the website, such as certain links you click or pages you access, may also be collected.
Comments
In order to help spam detection, when visitors write comments on our site, we collect information such as the visitor’s IP address and the browser’s user agent string, along with the data that is shown in the comments form.
A hash – which is a string used to encrypt data to appear anonymous – may be given to the Gravatar client to identify if you are using it. You can find the Gravatar service’s privacy policy at https://automattic.com/privacy/. After your comment is approved, your profile picture will be visible to the public alongside your comment.
What rights you have in regard to your data
If you are registered on this site, or if you have left a comment on the site, you are able to request that we export a file to you containing all of the personal data that we hold about you, which includes data that you have provided to us. You are also able to request the deletion of any of this data. However, this deletion does not apply to any data that we are compelled to hold for purposes regarding legal matters, security issues, or administrative aspects.
Usage of your information
The information collected could be utilized in one or more of the following ways:- In the operation and maintaining of the website – In attempting to safeguard, investigate, or deter any unauthorized or illegal actions. – To send managerial notifications and transmissions, such as confirmation emails, technical information and notices, policy updates, or security alerts. – To send promotional information, such as newsletters that you opted in to receive or of notifications for post updates. There will always be information on how to opt-out of future emails or notifications. – In providing user support or responding to any pending comments or inquiries
Third-party use of personal information
When explicitly authorized by you, we may share your information with various third parties.In addition, various aspects of the website may be serviced by the use of third-party service providers. Each individual third-party has its own separate privacy policies which are used to dictate their use of your personal information.
The following third-party service providers are currently being utilized by this website:
Google Analytics: This service is used to track website usage and is able to provide information regarding referring websites and includes user actions on the website. The only personal information that Google Analytics discloses to possibly capture is your IP address.
Cookies: Cookies are used within this website to store and remember visitors’ preferences, hold user-specific information to the pages accessed or visited, discourage the repetition of specific banner ads, and to customize content to the visitors’ browser or various information that the visitor sends. As depicted above, third-parties, such as Google Analytics, may also use cookies.
At any time, it is possible and accessible for users to prevent to the usage of cookies by using internet browser settings that indefinitely deny the setting of cookies. In addition, if cookies are already set, they can be deleted at any time through your Internet browser or various software programs. Every popular Internet browser has the capability to delete cookies. As a result, if users deactivate cookies entirely, various functions of our website might be shown to be unusable.
Advertising Display Ads: The use of advertisements on the website may be serviced by third-party advertising companies, which might also use cookies when you visit the website.
Retargeting Ads: Occasionally, the website might attempt remarketing endeavors with various third-party companies such as Google, Instagram, or Facebook to market the website. These corporations might use cookies to tailor ads based on a visitor’s previous visits to the website.
Participation with the Affiliate Program: Affiliate marketing might be used by the website, which is the process of embedding specific tracking links within the website. If the link for an affiliate partnership is clicked, a cookie will then be recorded in your browser for the intent of tracking sales for a designated commission.
We actively participate in the Amazon Services LLC Associates Program. This is an affiliate advertising program meant to provide sites with a way to earn advertising fees by displaying and including links to Amazon.com. The website will post customized links that were provided by Amazon in order to track any and all referrals to their website as a part of the Amazon Associates Program. Cookies are used yet again by this program in order to accurately assign commissions on sales through the use of tracked website visits.
Affiliate Disclosure: As an Amazon Associate I earn from qualifying purchases.
EZOIC SERVICE PRIVACY POLICY
beelife.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADMAN - Phaistos Networks, S.A. | | |
Comcast International France SAS | | |
HyperTV Inc. | | |
Nativery Srl | | |
TripleLift, Inc. | | |
Meson Mediation LLC | | |
BILENDI SA | | |
Timehop, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Hashtag Labs Inc. | | |
EASYmedia GmbH | | |
ADWAYS SAS | | |
Converto AG | | |
Eyeota Pte Ltd | | |
Media.net Advertising FZ-LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
AdSpirit GmbH | | |
Snapsort Inc., operating as Sortable | | |
SINGLESPOT SAS | | |
Adtarget Teknoloji A.S. | | |
Cluep LLC | | |
ADventori SAS | | |
Mediasmart Mobile S.L. | | |
AuDigent | | |
Azerion Holding B.V. | | |
Pure Local Media GmbH | | |
Quantyoo GmbH & Co. KG | | |
Placense Ltd | | |
Bababam | | |
Polar Mobile Group Inc. | | |
Hivestack Inc. | | |
Ströer SSP GmbH (SSP) | | |
Piano Software Inc. | | |
Adpone SL | | |
Relevant Digital Oy | | |
Revcontent, LLC | | |
SmartFrame Technologies Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Nativo, Inc. | | |
AdDefend GmbH | | |
Epom Ltd. | | |
CleverPush GmbH | | |
Adnami Aps | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Fyber | | |
Ezoic Inc. | | |
TX Group AG | | |
Experian LTD | | |
communicationAds GmbH & Co. KG | | |
PIA Advertising GmbH | | |
IVO Media Ltd | | |
Holid AB | | |
Weborama | | |
DEFINE MEDIA GMBH | | |
Zeta Global | | |
Ad Alliance GmbH | | |
TIMEONE PERFORMANCE | | |
BeeswaxIO Corporation | | |
RTB House S.A. | | |
A.Mob | | |
Ensighten | | |
Bucksense Inc | | |
Kochava Inc. | | |
Adjust Digital A/S | | |
Audiohook Corporation | | |
Triton Digital Canada Inc. | | |
Ziff Davis LLC | | |
Playhill Limited | | |
PIXIMEDIA | | |
SMARTSTREAM.TV GmbH | | |
AddApptr GmbH | | |
Viewdeos 2015 LTD | | |
LightBox TV | | |
optimise-it GmbH | | |
On Device Research Limited | | |
BRICKS | | |
Ströer Digital Media GmbH | | |
Near Intelligence | | |
twiago GmbH | | |
SoD ScreenOnDemand GmbH | | |
XAD spoteffects GmbH | | |
Opti Digital SAS | | |
ACTV8, Inc. | | |
Confiant Inc. | | |
audio content & control GmbH | | |
Next Millennium Media INC | | |
Tri-table Sp. z o.o. | | |
Hearts and Science München GmbH | | |
AdTiming Technology Company Limited | | |
Eskimi | | |
TAPTAP Digital SL | | |
Adelaide Metrics Inc | | |
BidMachine Inc. | | |
Advisible AB | | |
Italiaonline S.p.A. | | |
Admixer EU GmbH | | |
adhood.com | | |
Stream Eye OOD | | |
Resono B.V. | | |
Sayollo Media LTD | | |
Visarity Technologies GmbH | | |
Rich Audience Technologies SL | | |
ConnectAd Realtime GmbH | | |
Dailymotion SA | | |
Aniview LTD | | |
Listonic Sp. z o.o. | | |
Habu | | |
NEORY GmbH | | |
Synkd Ltd. | | |
TMT Digital Inc | | |
ETARGET SE | | |
Jivox Corporation | | |
Turk Telekom | | |
NetSuccess, s.r.o. | | |
Onfocus (Adagio) | | |
MARKETPERF CORP | | |
Publica LLC | | |
ID Ward Ltd | | |
ADTTRIBUTION LLC | | |
LiquidM Technology GmbH | | |
Apester Ltd | | |
Market Resource Partners LLC | | |
Doceree UK Limited | | |
The Kantar Group Limited | | |
Little Big Data sp. z o.o. | | |
Zeit Agency ApS | | |
Hurra Communications GmbH | | |
Yahoo EMEA Limited | | |
Sizmek by Amazon | | |
Discover-Tech ltd | | |
Triple13 Ltd | | |
Avantis Video Ltd | | |
giosg.com Oy | | |
Vidcrunch LLC | | |
mediarithmics SAS | | |
SpearAd GmbH | | |
YOC AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ucfunnel Co., Ltd. | | |
adality GmbH | | |
6Sense Insights, Inc. | | |
AirGrid LTD | | |
Appush Technologies | | |
ADFI MEDIA SL | | |
Converge-Digital | | |
Digital Squad | | |
Caroda s.r.o. | | |
EXADS | | |
Otto (GmbH & Co KG) | | |
Between Exchange | | |
EXOCLICK, S.L. | | |
StackAdapt | | |
Salesforce.com, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Smartology Limited | | |
Onnetwork Sp. z o.o. | | |
Go.pl sp. z o.o. | | |
Gemius SA | | |
Kayzen | | |
Audience Network | | |
Pelmorex Corp. | | |
Unicredit BankAustria AG | | |
OnProspects Ltd | | |
Vidoomy Media SL | | |
Eulerian Technologies | | |
Magnite, Inc. (Carbon AI Limited) | | |
Bandsintown Amplified LLC | | |
Blue | | |
YouGov | | |
bam! interactive marketing GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
One Tech Group GmbH | | |
BLIINK SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Euvic 360e-com Sp. z o.o. | | |
FeedAd GmbH | | |
Marfeel Solutions, SL (Compass) | | |
PubMatic, Inc | | |
Anzu Virtual Reality LTD | | |
AdGear Technologies, Inc. | | |
Magnite, Inc. (Outstream) | | |
Newsroom AI Ltd | | |
QUARTER MEDIA GmbH | | |
BeOp | | |
CIBLECLIC | | |
Vidazoo Ltd | | |
LiveIntent Inc. | | |
Magnite CTV, Inc. | | |
Yieldlove GmbH | | |
Blockthrough, Inc. | | |
Bring! Labs AG | | |
PREQUEL INTERNET TRADING LTD. | | |
Roku Advertising Services | | |
Online Solution | | |
BSmartData GmbH | | |
glomex GmbH | | |
PIXFUTURE MEDIA INC. | | |
Delta Projects AB | | |
DistroScale, Inc. | | |
Airnow Media Ltd | | |
Viafoura Inc. | | |
Ask Locala | | |
Welect GmbH | | |
Arcspire Limited | | |
SunMedia | | |
Kairos Fire | | |
The MediaGrid Inc. | | |
UberMedia, Inc. | | |
Nielsen International SA | | |
Prebid.org | | |
Adkernel LLC | | |
Flashtalking, Inc. | | |
Outbrain UK Ltd | | |
netzeffekt GmbH | | |
Acxiom | | |
Snigel Web Services Limited | | |
Sift Media, Inc | | |
Simplifi Holdings Inc | | |
ADYOULIKE SA | | |
Next Media SRL | | |
Brave People Ltd. | | |
QuantumCast digital GmbH | | |
ADSOCY | | |
Ogury Ltd. | | |
MADVERTISE MEDIA | | |
TabMo SAS | | |
Sojern, Inc. | | |
ShinyStat S.p.a. | | |
Goldbach Group AG | | |
Exactag GmbH | | |
Proxi.cloud sp. z o.o. | | |
GfK SE | | |
Brid Video DOO | | |
freenet DLS GmbH | | |
AcuityAds Inc. | | |
AdsWizz Inc. | | |
Fandom, Inc. | | |
Terminus Software Inc. | | |
Query Click Limited | | |
Boldwin LTD | | |
Near Intelligence Pte. Ltd. | | |
Evolution Technologies Inc. | | |
Njuice AB | | |
uppr GmbH | | |
Oracle Data Cloud - Moat | | |
streaMonkey GmbH | | |
A Million Ads | | |
Monet Engine Inc | | |
LinkedIn Ireland Unlimited Company | | |
MindTake Research GmbH | | |
Seeding Alliance GmbH | | |
BEINTOO SPA | | |
BidBerry SRL | | |
RevJet | | |
Adxperience SAS | | |
Mediavine, Inc. | | |
Sonares GmbH | | |
MGID Inc. | | |
Videobyte Inc | | |
ADMAX | | |
Synamedia | | |
DoubleVerify Inc. | | |
lead alliance GmbH | | |
Live Data Solutions SL | | |
Automattic Ads | | |
Mediakeys Platform | | |
adnanny.com SLU | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Duplo Media AS | | |
Good-Loop Ltd | | |
cynapsis interactive GmbH | | |
Protected Media LTD | | |
Hubvisor | | |
Tredia Solutions SL | | |
ADUX | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
152 Media LLC | | |
BidTheatre AB | | |
Taboola Europe Limited | | |
Internet BillBoard a.s. | | |
Nubo LTD | | |
adQuery | | |
Betgenius Ltd | | |
DynAdmic | | |
Brand Advance Ltd | | |
REMAILME | | |
Anteriad, LLC | | |
MOOT TECHNOLOGY LTD | | |
ANINPRO-CREATIVE, S.L. | | |
AudienceRun corp | | |
onlineumfragen.com GmbH | | |
Seven Technologies S.L. | | |
Quadrant Global Pte Ltd | | |
Convo Ink | | |
MyTraffic | | |
Covatic Ltd | | |
Lucid Holdings, LLC | | |
Threedium | | |
McCann Discipline LTD | | |
Truvid Inc. | | |
Dianomi PLC | | |
Novatiq limited | | |
PML Innovative Media | | |
CITISERVI EUROPE, S.L. | | |
Adhese | | |
3Q nexx GmbH | | |
CentralNic Poland sp. z o.o. | | |
Smartclip Hispania S.L. | | |
Rezonence Limited | | |
InMobi Pte Ltd | | |
Realeyes OU | | |
AudienceProject Measurement Amz | | |
Reliz LTD | | |
ARMIS SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adsolutions BV | | |
Jellyfish France | | |
agof studies | | |
IQM CORPORATION | | |
Teroa S.A. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
CASTOOLA D.O.O. | | |
Underdog Media LLC | | |
Effiliation / Effinity | | |
Sublime | | |
Sub2 Technologies Ltd | | |
digitalAudience B.V. | | |
Alliance Gravity Data Media | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sportradar AG | | |
MEDIAMETRIE | | |
Gamesight Inc | | |
Adform A/S | | |
Insticator, Inc. | | |
VGI CTV, Inc | | |
First-id | | |
RevX | | |
Neustar, Inc., a TransUnion company | | |
Artefact Deutschland GmbH | | |
Semasio GmbH | | |
Hybrid Theory Global Ltd | | |
GroupM UK Limited | | |
Ingenious Technologies AG | | |
Refine Direct Srl | | |
Vibrant Media Limited | | |
NEURAL.ONE | | |
Permodo GmbH | | |
Bidmatic Inc | | |
Mars Media Group | | |
Extreme Reach, Inc | | |
Vyde Ltd. | | |
Opera Software Ireland Limited | | |
Commanders Act | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Seedtag Advertising S.L | | |
Bombora Inc. | | |
Improve Digital | | |
ad6media | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BotTalk UG (haftungsbeschränkt) | | |
Magnite, Inc. | | |
Hillside (Sports) GP Limited | | |
AdElement Media Solutions Pvt Ltd | | |
LiveRamp | | |
Mirando GmbH & Co KG | | |
Brand Metrics Sweden AB | | |
Konodrac S.L. | | |
Quantcast | | |
Keymantics | | |
Permutive Technologies, Inc. | | |
Admo.tv (Clickon) | | |
Adobe Advertising Cloud | | |
Impact Tech Inc. | | |
Opinary GmbH | | |
Onesoon Limited t/a Adalyser | | |
MediaMath, Inc. | | |
Fifty Technology Limited | | |
Smart Traffik | | |
ADman Interactive SLU | | |
Signal Digital Inc. | | |
Digital East GmbH | | |
Offerista Group GmbH | | |
Firstlead GmbH (ADCELL) | | |
Sonic Odeeo ltd | | |
usemax advertisement (Emego GmbH) | | |
Baidu USA | | |
Smart Analytics SL | | |
Roq.ad Inc. | | |
Adludio Ltd. | | |
YieldLift LLC | | |
Reset Digital Europe Ltd | | |
Voxnest Inc | | |
Browsi | | |
MISSENA | | |
NumberEight Technologies Ltd | | |
Platform161 B.V. | | |
GeoEdge | | |
THE LINEA 1 MKT SL | | |
Salestring ApS | | |
Adikteev | | |
Adloox SA | | |
SpringServe, LLC | | |
AUDIOMOB LTD | | |
digidip GmbH | | |
SmartyAds Inc. | | |
Audiencerate LTD | | |
Channel Pilot Solutions GmbH | | |
Adtelligent Inc. | | |
Google Advertising Products | | |
Publisher First, Inc. | | |
Petal Ads | | |
Dable Inc. | | |
The Reach Group GmbH | | |
Flexoffers.com, LLC | | |
Seznam.cz, a.s. | | |
Avocet Systems Limited | | |
BIDSWITCH GmbH | | |
Netpoint Media GmbH | | |
TypeA Holdings Ltd | | |
Hybrid Adtech GmbH | | |
Content Ignite | | |
Ein Rad AB | | |
Footballco Media Limited | | |
Kargo Global Inc. | | |
Mobility-Ads GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Majime Mamori LTD | | |
LifeStreet Corporation | | |
Adssets AB | | |
Beaconspark Ltd | | |
Sirdata Cookieless | | |
Somplo Ltd | | |
smartclip Europe GmbH | | |
Alkimi | | |
Sirdata | | |
SheMedia, LLC | | |
FUNKE Digital GmbH | | |
crossvertise GmbH | | |
Golden Bees | | |
dpa-infocom GmbH | | |
umlaut communication gmbh | | |
Dynamic 1001 GmbH | | |
FRVR Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Clipcentric, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Skoiy | | |
WebMedia | | |
DIGITEKA Technologies | | |
Bannernow, Inc. | | |
Adnuntius AS | | |
Webgains GmbH | | |
Score Media Group GmbH & Co. KG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ADRENALEAD | | |
remerge GmbH | | |
Clinch Labs LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
Beachfront Media LLC | | |
